SUP FINS
DESIGNED AND
BUILT TO TUNE
AND ENHANCE
BOARD
PERFORMANCE.
SUP FINS DESIGNED AND BUILT TO TUNE AND ENHANCE BOARD PERFORMANCE.
Designed to excel in a range of paddling conditions Black Project SUP fins are fast, efficient and lightweight. Built in ultralight carbon with LiteCore technology, these are the lightest SUP fins ever built.
Our aim is to help padders to fine tune the performance and enhance the characteristics of their race, touring and surf boards. Whether you use an inflatable or hard board our fins will help you achieve your maximum paddling performance and enjoyment.
While fins are small they have a huge influence on your SUP board’s characteristics and your performance on the water.
Black Project SUP fins are the #1 choice for SUP athletes worldwide who have amassed countless world records, world championship titles, national and regional wins across the globe in racing, adventure and surfing.
SUP RACE & TOURING FINS
RAY |
TIGER |
CONDOR |
MALIKO |
SONIC |
|
Best For: | When you need extra stability, tracking & glide, excellent in choppy conditions & longer distances. | Ideal for a wide range of racing on flat water courses with multiple buoy turns. Great tracking & speed. | Ideal if you are very stable on your board, designed with Conor Baxter for maximum speed and agility on flat water courses. Good tracking & unrivaled speed. | Designed for ocean & downwind racing where you can take advantage of the wind & flow. | Maximum agility & speed in ocean & downwind racing. Helps improve the surfing characteristics of race boards. |
Suitable For: | Intermediate to Advanced padders. | Advanced to Professional athletes. | Advanced to Professional athletes. |
Intermediate to Expert padders. | Expert to Professional athletes. |
Depth (cm/in) | 24 / 9.45 | 20 / 7.87 | 18 / 7.09 | 21 / 8.27 | 18 / 7.09 |
Area (cm3 / in²) | 283 / 43.9 | 216 / 33.5 | 182 / 28.21 | 223 / 34.6 | 214 / 33 |
Cord (cm / in) | 15 / 5.9 | 14 / 5.5 | 13 / 5.12 | 14 / 5.5 | 16 / 6.3 |
Fin Base (cm / in) | 17.5 / 6.9 | 16.5 / 6.5 | 15.5 / 6.10 | 16.5 / 6.5 | 18.5 / 7.3 |
Leading Edge (degrees) | 35° | 35° | 45° | 45° | 45° |
Construction | Ultralight Carbon with LiteCore Technology. | Ultralight Carbon with LiteCore Technology. | Ultralight Carbon with LiteCore Technology. | Ultralight Carbon with LiteCore Technology. | Ultralight Carbon with LiteCore Technology. |
Weight (gr / oz) | 200 / 7.05 | 150 / 5.29 | 140 / 4.94 | 175 / 6.17 | 150 / 5.29 |
Warranty | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
USA Retail (Ex Tax) | $180.00 | $170.00 | $170.00 | $175.00 | $170.00 |
SUP SURFING FINS
ZANE Thruster | ZANE Quad | BERND Thruster | |
Style | High-performance / progressive | High-performance / progressive | Powerful carves and fast flow |
Wave | Beach breaks, barrels, critical waves | Bigger, more risky waves & barrels | Pointbreaks, open-faced waves |
Speed | High | High | Medium |
Hold | Medium | High | High |
Pivot | High | Medium | Medium |
Flow | Medium | Medium | High |
Flex | Medium | Medium | Flex Tip |
Rake | 32.5° | 32.5° | 37.5° |
Material | Carbon with LiteCore | Carbon with LiteCore | Carbon with LiteCore |
Weight | From 125 grams (4.4 oz) | From 200 grams (7.0 oz) | From 125 grams (4.4 oz) |